The excuses now have receipts.
Separate the roster, the decision, and the bounce. A star getting hurt does not turn a sensible start into bad managing.
The injury ledger
Partial, source-linked first pass. Missing tags mean unknown, not healthy. Counts are lower bounds; exact opportunity lost is not established.. Separate an unforeseeable game exit, a player who returned, a known pregame absence, and an uncertain pregame risk. An evaluation does not equal a diagnosed concussion.
| Team | Tagged starting exits | Starting return events | Unpriced starting exits | Pregame-out roster weeks | Draft dollars unavailable* |
|---|---|---|---|---|---|
| Carls girthy balls | 0 | 0 | 0 | 2 | $46 |
| For Gosh Darn Tuten | 0 | 1 | 0 | 4 | $120 |
| Dalvin and the Chimpmunks | 2 | 1 | 0 | 1 | $41 |
| 2022 Pro Bowlers | 1 | 0 | 0 | 2 | $54 |
| My Nabers' Runaway McBride | 1 | 1 | 1 | 0 | $0 |
| The Dunbear | 3 | 0 | 1 | 3 | $64 |
| Lizard King | 1 | 0 | 0 | 3 | $54 |
| Joaquin Goff | 0 | 0 | 0 | 2 | $10 |
| Kory’s Fat Cock | 1 | 0 | 1 | 1 | $0 |
| The Milk Man | 1 | 0 | 0 | 1 | $0 |
| Ted | 2 | 0 | 0 | 3 | $66 |
| Philadelphia Gregs | 1 | 1 | 0 | 4 | $92 |
These are documented lower bounds, not a complete injury-luck ranking. *Original buyer's auction cost per documented unavailable roster-week, not dollars lost; trades, unowned weeks, and unknown absences are not imputed. No injury-lost-points or injury WAR number is published without reliable timing and remaining-opportunity evidence.
| Week / team | Player / slot | Category | Timing / return | Evidence | Sources |
|---|---|---|---|---|---|
| W1 / Dalvin and the Chimpmunks | De'Zhaun StriblingBN | injury exit | Timing not fully filedDid not return / unavailable | Returned briefly, then sustained another ankle-related exit. | |
| W1 / Dalvin and the Chimpmunks | Ladd McConkeyW/R/T / started | injury exit | Q3 Did not return / unavailable | Third-quarter exit; did not return. | |
| W1 / Philadelphia Gregs | Kyler MurrayQ/W/R/T / started | injury exit | Q1 Did not return / unavailable | Ruled out after a first-quarter hit while sliding. | |
| W1 / Ted | Sam DarnoldQ/W/R/T / started | injury exit | Q1 Did not return / unavailable | Injured on the opening series; did not finish the game. | |
| W1 / The Dunbear | A.J. BrownWR / started | injury exit | Timing not fully filedDid not return / unavailable | Ankle injury in the opener; subsequently placed on injured reserve. | |
| W1 / The Milk Man | Zay FlowersWR / started | injury exit | Timing not fully filedDid not return / unavailable | Hamstring aggravation after a productive outing; exited. | |
| W2 / Carls girthy balls | Puka NacuaWR / started | pregame out | Timing not fully filedDid not return / unavailable | Inactive Monday; alternatives may already have locked before the announcement. | |
| W2 / Carls girthy balls | Puka NacuaWR / started | pregame risk | Timing not fully filedReturn status unverified | Saturday report: questionable for Monday, not a certain pre-Sunday scratch. | |
| W2 / For Gosh Darn Tuten | Michael Pittman Jr.BN | pregame out | Timing not fully filedDid not return / unavailable | Reported inactive; original announcement timestamp not established. | |
| W2 / For Gosh Darn Tuten | Saquon BarkleyRB / started | injury returned | Q1 Returned | First-play stinger; returned after halftime. | |
| W2 / For Gosh Darn Tuten | Nico CollinsWR / started | pregame out | Timing not fully filedDid not return / unavailable | Ruled out Friday before the Sunday game. | |
| W2 / Joaquin Goff | Rico DowdleBN | injury exit | Timing not fully filedDid not return / unavailable | Returned initially, then was shut down after a toe aggravation. | |
| W2 / My Nabers' Runaway McBride | Malik NabersWR / started | injury returned | Q1 Returned | Shoulder exit late in the first quarter; returned in the second. | |
| W2 / Ted | Sam DarnoldIR | pregame out | Timing not fully filedDid not return / unavailable | Ruled out Wednesday for Week 2. | |
| W2 / Ted | Caleb WilliamsQB / started | injury exit | Timing not fully filedDid not return / unavailable | Left with a reported right hamstring injury; exact exit clock not verified here. | |
| W2 / The Dunbear | Jayden DanielsQB / started | injury exit | Q2 Did not return / unavailable | Exited on the final play of the first half with an arm/elbow injury. | |
| W2 / The Dunbear | Jaxson DartQ/W/R/T / started | injury exit | Q1 11:20Did not return / unavailable | First-drive knee injury; ruled out for the second half. | |
| W3 / 2022 Pro Bowlers | Baker MayfieldBN | injury exit | Timing not fully filedDid not return / unavailable | Thumb dislocation reported after the game; exit clock unverified. | |
| W3 / 2022 Pro Bowlers | Brock BowersBN | pregame risk | Timing not fully filedReturn status unverified | Questionable after knee procedure; limited practice, possible workload restriction. | |
| W3 / 2022 Pro Bowlers | Mike EvansWR / started | injury exit | Timing not fully filedDid not return / unavailable | Carted off following a rib-area injury; did not return. | |
| W3 / Dalvin and the Chimpmunks | Ladd McConkeyBN | pregame risk | Timing not fully filedReturn status unverified | Full practices reported after reduced Week 2 usage. | |
| W3 / Dalvin and the Chimpmunks | Justin JeffersonWR / started | injury exit | Timing not fully filedDid not return / unavailable | Attempted to resume play but could not continue. Ankle side is inconsistent in the report. | |
| W3 / Dalvin and the Chimpmunks | Mark AndrewsTE / started | injury returned | Q2 Returned | Second-quarter hand injury; returned after halftime. | |
| W3 / For Gosh Darn Tuten | Rachaad WhiteBN | injury returned | Timing not fully filedReturned | Brief shoulder-related exit; returned. | |
| W3 / For Gosh Darn Tuten | Nico CollinsIR | pregame out | Timing not fully filedDid not return / unavailable | Pregame report listed him out. | |
| W3 / Joaquin Goff | Rico DowdleIR | pregame out | Timing not fully filedDid not return / unavailable | Pregame report listed him out. | |
| W3 / Kory’s Fat Cock | De'Von AchaneRB / started | injury exit | Q1 Did not return / unavailable | First-quarter knee injury; officially ruled out for the remainder. | |
| W3 / Lizard King | Terrance FergusonBN | injury exit | Timing not fully filedReturn status unverified | Game injury reported; exit timing and return status unverified. | |
| W3 / Lizard King | Breece HallRB / started | injury exit | Timing not fully filedReturn status unverified | Reported game exit with a quad injury; exact time and return status unverified. | |
| W3 / My Nabers' Runaway McBride | Travis Etienne Jr.RB / started | injury exit | Timing not fully filedReturn status unverified | Aggravated a hamstring issue during the game. | |
| W3 / Philadelphia Gregs | Jalen HurtsQB / started | injury returned | Q2 Returned | Concussion evaluation, cleared, returned next drive; not tagged as a diagnosed concussion. | |
| W3 / Philadelphia Gregs | Jalen CokerW/R/T / started | pregame risk | Timing not fully filedReturn status unverified | Questionable but expected to play. | |
| W3 / Ted | Caleb WilliamsIR | pregame out | Timing not fully filedDid not return / unavailable | Pregame report listed him out. | |
| W3 / The Dunbear | Jayden DanielsBN | pregame out | Timing not fully filedDid not return / unavailable | Pregame report listed him out. | |
| W4 / 2022 Pro Bowlers | Mike EvansBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Ribs; Limited Participation in Practice; game status Questionable. | |
| W4 / 2022 Pro Bowlers | Baker MayfieldBN | pregame out | Timing not fully filedReturn status unverified | Official report: Thumb; Did Not Participate In Practice; game status Out. | |
| W4 / Dalvin and the Chimpmunks | Justin JeffersonBN | pregame out | Timing not fully filedReturn status unverified | Official report: Ankle; Did Not Participate In Practice; game status Out. | |
| W4 / Dalvin and the Chimpmunks | Ladd McConkeyBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Foot; Limited Participation in Practice; game status Questionable. | |
| W4 / For Gosh Darn Tuten | Rachaad WhiteBN | pregame out | Timing not fully filedReturn status unverified | Official report: Shoulder; Did Not Participate In Practice; game status Out. | |
| W4 / Joaquin Goff | Rico DowdleIR | pregame out | Timing not fully filedReturn status unverified | Official report: Toe; Did Not Participate In Practice; game status Out. | |
| W4 / Lizard King | Terry McLaurinBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Hamstring; Limited Participation in Practice; game status Questionable. | |
| W4 / Lizard King | Breece HallIR | pregame out | Timing not fully filedReturn status unverified | Official report: Quadricep; Did Not Participate In Practice; game status Out. | |
| W4 / Philadelphia Gregs | DeVonta SmithBN | pregame out | Timing not fully filedReturn status unverified | Official report: Hamstring; Did Not Participate In Practice; game status Out. | |
| W4 / Philadelphia Gregs | Dallas GoedertBN | pregame out | Timing not fully filedReturn status unverified | Official report: Knee; Did Not Participate In Practice; game status Out. | |
| W4 / Philadelphia Gregs | Jadarian PriceIR | pregame out | Timing not fully filedReturn status unverified | Official report: Chest; Did Not Participate In Practice; game status Out. | |
| W4 / Philadelphia Gregs | Jalen CokerWR / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Quadricep; Limited Participation in Practice; game status Questionable. | |
| W4 / Ted | Caleb WilliamsIR | pregame out | Timing not fully filedReturn status unverified | Official report: Hamstring; Did Not Participate In Practice; game status Out. | |
| W4 / The Dunbear | Jayden DanielsBN | pregame out | Timing not fully filedReturn status unverified | Official report: Elbow; Limited Participation in Practice; game status Out. | |
| W4 / The Milk Man | Caleb DouglasBN | pregame out | Timing not fully filedReturn status unverified | Official report: Ankle; Did Not Participate In Practice; game status Out. | |
| W4 / The Milk Man | Zay FlowersWR / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Hamstring, Not injury related - resting player; Limited Participation in Practice; game status Questionable. | |
| W4 / The Milk Man | Kenyon SadiqTE / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Back; Limited Participation in Practice; game status Questionable. | |
| W5 / 2022 Pro Bowlers | Lamar JacksonBN | pregame out | Timing not fully filedReturn status unverified | Official report: Ankle; Did Not Participate In Practice; game status Out. | |
| W5 / Carls girthy balls | Stefon DiggsBN | pregame out | Timing not fully filedReturn status unverified | Official report: Hamstring; Did Not Participate In Practice; game status Out. | |
| W5 / Dalvin and the Chimpmunks | Justin JeffersonBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Ankle; Limited Participation in Practice; game status Questionable. | |
| W5 / Dalvin and the Chimpmunks | Ladd McConkeyBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Foot; Did Not Participate In Practice; game status Questionable. | |
| W5 / Dalvin and the Chimpmunks | Jordan AddisonWR / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Hamstring; Limited Participation in Practice; game status Questionable. | |
| W5 / Dalvin and the Chimpmunks | Rhamondre StevensonW/R/T / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Knee; Limited Participation in Practice; game status Questionable. | |
| W5 / For Gosh Darn Tuten | Saquon BarkleyBN | pregame out | Timing not fully filedReturn status unverified | Official report: Hamstring; Did Not Participate In Practice; game status Out. | |
| W5 / Joaquin Goff | DJ MooreBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Shoulder; Limited Participation in Practice; game status Questionable. | |
| W5 / Joaquin Goff | Rico DowdleIR | pregame risk | Timing not fully filedReturn status unverified | Official report: Toe; Limited Participation in Practice; game status Questionable. | |
| W5 / Kory’s Fat Cock | Tank DellIR | pregame out | Timing not fully filedReturn status unverified | Official report: Knee; Did Not Participate In Practice; game status Out. | |
| W5 / Kory’s Fat Cock | Ja'Marr ChaseWR / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Concussion; Full Participation in Practice; game status Questionable. | |
| W5 / Lizard King | Kyle MonangaiBN | pregame out | Timing not fully filedReturn status unverified | Official report: Thumb, Toe; Did Not Participate In Practice; game status Out. | |
| W5 / Lizard King | Terry McLaurinBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Hamstring; Limited Participation in Practice; game status Questionable. | |
| W5 / Lizard King | Breece HallIR | pregame out | Timing not fully filedReturn status unverified | Official report: Quadricep; Did Not Participate In Practice; game status Out. | |
| W5 / My Nabers' Runaway McBride | Alvin KamaraBN | pregame risk | Timing not fully filedReturn status unverified | Official report: Back; Limited Participation in Practice; game status Questionable. | |
| W5 / My Nabers' Runaway McBride | Tee HigginsW/R/T / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Groin, Neck; Full Participation in Practice; game status Questionable. | |
| W5 / Philadelphia Gregs | DeVonta SmithBN | pregame out | Timing not fully filedReturn status unverified | Official report: Hamstring; Did Not Participate In Practice; game status Out. | |
| W5 / Philadelphia Gregs | Ashton JeantyRB / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Ankle, Foot; Did Not Participate In Practice; game status Questionable. | |
| W5 / Ted | Caleb WilliamsIR | pregame risk | Timing not fully filedReturn status unverified | Official report: Hamstring; Limited Participation in Practice; game status Questionable. | |
| W5 / The Dunbear | Marcus MariotaBN | pregame out | Timing not fully filedReturn status unverified | Official report: Knee; Did Not Participate In Practice; game status Out. | |
| W5 / The Milk Man | Carnell TateWR / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Back; Limited Participation in Practice; game status Questionable. | |
| W5 / The Milk Man | Zay FlowersW/R/T / started | pregame risk | Timing not fully filedReturn status unverified | Official report: Foot; Limited Participation in Practice; game status Questionable. |
Review queue, not a diagnosis
| Week / team | Player | Status | What remains unresolved |
|---|---|---|---|
| W1 / The Milk Man | Colston Loveland | review needed | Starter scored zero with a positive recorded forecast. Reason and game participation are unverified; zero points do not prove injury or an avoidable lineup error. |
| W3 / Kory’s Fat Cock | De'Von Achane | projection issue | Recorded Yahoo projection is zero but actual fantasy production is positive. Historical pre-kickoff forecast and availability must be recovered; no managerial penalty or forecast imputation is applied. |
| W3 / 2022 Pro Bowlers | Baker Mayfield | projection issue | Recorded Yahoo projection is zero but actual fantasy production is positive. Historical pre-kickoff forecast and availability must be recovered; no managerial penalty or forecast imputation is applied. |
| W1 / Joaquin Goff | Kyle Pitts Sr. | review needed | Starter scored zero with a positive recorded forecast. Reason and game participation are unverified; zero points do not prove injury or an avoidable lineup error. |
| W1 / The Dunbear | A.J. Brown | projection issue | Recorded Yahoo projection is zero but actual fantasy production is positive. Historical pre-kickoff forecast and availability must be recovered; no managerial penalty or forecast imputation is applied. |
| W3 / My Nabers' Runaway McBride | Travis Etienne Jr. | projection issue | Recorded Yahoo projection is zero but actual fantasy production is positive. Historical pre-kickoff forecast and availability must be recovered; no managerial penalty or forecast imputation is applied. |
| W3 / Lizard King | Oronde Gadsden | review needed | Starter scored zero with a positive recorded forecast. Reason and game participation are unverified; zero points do not prove injury or an avoidable lineup error. |