The excuses now have receipts.
Separate the roster, the decision, and the bounce. A star getting hurt does not turn a sensible start into bad managing.
Monday Morning QB, without the cheap shots
The process label uses the recorded projections only. An outcome gap never changes it. Close calls are within the greater of 2 projected points or 10% of the larger projection. This is a house review tolerance, not a statistical confidence interval.
| Team | Usable benchmark weeks | Projected points bypassed | Crystal-ball gap | In-game exit starts | Returned after injury |
|---|---|---|---|---|---|
| Carls girthy balls | 4/5 | 9.18 | 98.85 | 0 | 0 |
| For Gosh Darn Tuten | 4/5 | 3.43 | 53.42 | 0 | 1 |
| Dalvin and the Chimpmunks | 4/5 | 3.56 | 100.60 | 2 | 1 |
| 2022 Pro Bowlers | 4/5 | 0.38 | 120.52 | 1 | 0 |
| My Nabers' Runaway McBride | 4/5 | 0.79 | 90.80 | 1 | 1 |
| The Dunbear | 3/5 | 6.24 | 97.93 | 3 | 0 |
| Lizard King | 5/5 | 6.22 | 127.49 | 1 | 0 |
| Joaquin Goff | 5/5 | 2.78 | 46.75 | 0 | 0 |
| Kory’s Fat Cock | 3/5 | 0.05 | 55.03 | 1 | 0 |
| The Milk Man | 5/5 | 2.45 | 72.92 | 1 | 0 |
| Ted | 5/5 | 2.73 | 71.85 | 2 | 0 |
| Philadelphia Gregs | 4/5 | 0.25 | 112.50 | 1 | 1 |
Projected points bypassed is a descriptive difference from the highest-projected legal roster, not points lost or a penalty. Crystal-ball gap is the perfect-hindsight ceiling and is not counted against managing. Compare only equal coverage; missing weeks are not zero.
Outcome receipts
Each line is one legal alternative. Alternatives can reuse the same bench player across lines and must not be added together. All hypothetical swaps still require a real availability/lock-time review.
| Week / team | Starter / actual | Bench / actual | Yahoo projections | Process label | Context | Outcome gap |
|---|---|---|---|---|---|---|
| W1 / Philadelphia Gregs | Kyler Murray: -0.20 | Jalen Coker: 36.80 | 20.72 / 10.97 | Projection supported | Game injury exitRuled out after a first-quarter hit while sliding. | +37.00 |
| W3 / 2022 Pro Bowlers | Hunter Henry: 1.50 | Brock Bowers: 30.60 | 11.12 / 13.10 | Close call | Not injury-cleared | +29.10 |
| W1 / Philadelphia Gregs | DeVonta Smith: 8.30 | Jalen Coker: 36.80 | 14.48 / 10.97 | Projection supported | Not injury-cleared | +28.50 |
| W1 / Philadelphia Gregs | Tetairoa McMillan: 9.50 | Jalen Coker: 36.80 | 14.86 / 10.97 | Projection supported | Not injury-cleared | +27.30 |
| W5 / Carls girthy balls | Kirk Cousins: 16.15 | Drake Maye: 43.20 | 16.06 / 21.86 | Projection deviation | Not injury-cleared | +27.05 |
| W1 / Philadelphia Gregs | Sam LaPorta: 9.80 | Jalen Coker: 36.80 | 12.13 / 10.97 | Close call | Not injury-cleared | +27.00 |
| W1 / Dalvin and the Chimpmunks | Jaylen Waddle: 1.20 | Isaiah Likely: 27.80 | 13.85 / 10.35 | Projection supported | Not injury-cleared | +26.60 |
| W1 / Philadelphia Gregs | Tyler Warren: 10.30 | Jalen Coker: 36.80 | 12.90 / 10.97 | Close call | Not injury-cleared | +26.50 |
| W5 / 2022 Pro Bowlers | CeeDee Lamb: 2.90 | Mike Evans: 29.30 | 19.62 / 12.54 | Projection supported | Not injury-cleared | +26.40 |
| W4 / Lizard King | Parker Washington: 2.12 | Emanuel Wilson: 27.00 | 16.91 / 8.90 | Projection supported | Not injury-cleared | +24.88 |
| W4 / Lizard King | Kalif Raymond: 3.24 | Emanuel Wilson: 27.00 | 9.48 / 8.90 | Close call | Not injury-cleared | +23.76 |
| W2 / Lizard King | Justin Herbert: 9.80 | Patrick Mahomes: 32.80 | 19.87 / 20.01 | Close call | Not injury-cleared | +23.00 |
| W5 / 2022 Pro Bowlers | Michael Wilson: 7.35 | Mike Evans: 29.30 | 17.55 / 12.54 | Projection supported | Not injury-cleared | +21.95 |
| W3 / Carls girthy balls | Drake Maye: 4.75 | Kirk Cousins: 24.70 | 20.71 / 15.81 | Projection supported | Not injury-cleared | +19.95 |
| W1 / Lizard King | Quentin Johnston: 3.70 | Kyle Monangai: 23.40 | 10.88 / 8.08 | Projection supported | Not injury-cleared | +19.70 |
| W1 / Dalvin and the Chimpmunks | Mark Andrews: 8.90 | Isaiah Likely: 27.80 | 10.42 / 10.35 | Close call | Not injury-cleared | +18.90 |
| W2 / My Nabers' Runaway McBride | Trevor Lawrence: 8.05 | Bryce Young: 26.95 | 18.21 / 18.14 | Close call | Not injury-cleared | +18.90 |
| W5 / Dalvin and the Chimpmunks | Jordan Addison: 0.00 | Justin Jefferson: 18.80 | 0.00 / 17.49 | Needs context | Not injury-clearedOfficial report: Hamstring; Limited Participation in Practice; game status Questionable. | +18.80 |
| W3 / Philadelphia Gregs | Tetairoa McMillan: 3.70 | Juwan Johnson: 22.30 | 14.45 / 10.04 | Projection supported | Not injury-cleared | +18.60 |
| W3 / Philadelphia Gregs | Jalen Coker: 3.80 | Juwan Johnson: 22.30 | 13.36 / 10.04 | Projection supported | Not injury-clearedQuestionable but expected to play. | +18.50 |
| W3 / 2022 Pro Bowlers | Mike Evans: 12.40 | Brock Bowers: 30.60 | 13.33 / 13.10 | Close call | Game injury exitCarted off following a rib-area injury; did not return. | +18.20 |
| W5 / Dalvin and the Chimpmunks | Tyler Shough: 0.80 | Justin Jefferson: 18.80 | 19.13 / 17.49 | Close call | Not injury-cleared | +18.00 |
| W4 / My Nabers' Runaway McBride | Braelon Allen: 8.70 | Brian Robinson: 25.70 | 12.45 / 6.10 | Projection supported | Not injury-cleared | +17.00 |
| W5 / Carls girthy balls | Joe Burrow: 26.50 | Drake Maye: 43.20 | 22.50 / 21.86 | Close call | Not injury-cleared | +16.70 |
| W1 / Carls girthy balls | Rome Odunze: 7.20 | Chuba Hubbard: 23.70 | 11.27 / 11.08 | Close call | Not injury-cleared | +16.50 |
| W4 / Joaquin Goff | DJ Moore: 2.70 | Jameson Williams: 19.20 | 13.26 / 12.09 | Close call | Not injury-cleared | +16.50 |
| W4 / My Nabers' Runaway McBride | George Pickens: 9.50 | Brian Robinson: 25.70 | 15.11 / 6.10 | Projection supported | Not injury-cleared | +16.20 |
| W5 / Ted | KC Concepcion Jr.: 1.50 | Emeka Egbuka: 17.20 | 11.89 / 10.83 | Close call | Not injury-cleared | +15.70 |
| W1 / The Dunbear | A.J. Brown: 5.60 | Deebo Samuel Sr.: 20.96 | 0.00 / 9.81 | Needs context | Game injury exitAnkle injury in the opener; subsequently placed on injured reserve. | +15.36 |
| W4 / The Dunbear | Josh Downs: 4.60 | Deebo Samuel Sr.: 19.96 | 16.05 / 11.15 | Projection supported | Not injury-cleared | +15.36 |
| W1 / The Dunbear | Josh Downs: 5.70 | Deebo Samuel Sr.: 20.96 | 12.15 / 9.81 | Projection supported | Not injury-cleared | +15.26 |
| W4 / Kory’s Fat Cock | Geno Smith: 9.95 | Aaron Rodgers: 24.95 | 15.88 / 15.93 | Close call | Not injury-cleared | +15.00 |
| W3 / The Dunbear | Jameis Winston: 7.30 | Marcus Mariota: 22.25 | 16.07 / 14.21 | Close call | Not injury-cleared | +14.95 |
| W3 / Philadelphia Gregs | Sam LaPorta: 7.40 | Juwan Johnson: 22.30 | 11.79 / 10.04 | Close call | Not injury-cleared | +14.90 |
| W3 / Dalvin and the Chimpmunks | Justin Jefferson: 5.20 | Jordan Addison: 20.00 | 16.31 / 9.32 | Projection supported | Game injury exitAttempted to resume play but could not continue. Ankle side is inconsistent in the report. | +14.80 |
| W5 / Ted | Romeo Doubs: 2.60 | Emeka Egbuka: 17.20 | 13.07 / 10.83 | Projection supported | Not injury-cleared | +14.60 |
| W5 / The Milk Man | Carnell Tate: 1.60 | Blake Corum: 16.20 | 12.28 / 8.40 | Projection supported | Not injury-clearedOfficial report: Back; Limited Participation in Practice; game status Questionable. | +14.60 |
| W2 / For Gosh Darn Tuten | Nico Collins: 0.00 | Rachaad White: 14.30 | 0.00 / 8.77 | Needs context | Not injury-clearedRuled out Friday before the Sunday game. | +14.30 |
| W4 / The Dunbear | Marcus Mariota: 5.80 | Deebo Samuel Sr.: 19.96 | 12.34 / 11.15 | Close call | Not injury-cleared | +14.16 |
| W3 / Lizard King | Rashod Bateman: 5.70 | Terry McLaurin: 19.70 | 9.87 / 10.49 | Close call | Not injury-cleared | +14.00 |
| W5 / Dalvin and the Chimpmunks | Jaylen Waddle: 4.80 | Justin Jefferson: 18.80 | 13.47 / 17.49 | Projection deviation | Not injury-cleared | +14.00 |
| W4 / Philadelphia Gregs | J.K. Dobbins: 7.20 | Ollie Gordon II: 21.00 | 8.45 / 6.54 | Close call | Not injury-cleared | +13.80 |
| W3 / Dalvin and the Chimpmunks | Jaylen Waddle: 6.40 | Jordan Addison: 20.00 | 14.33 / 9.32 | Projection supported | Not injury-cleared | +13.60 |
| W1 / 2022 Pro Bowlers | Kenny Gainwell: 3.68 | Mike Evans: 16.90 | 13.31 / 11.86 | Close call | Not injury-cleared | +13.22 |
| W3 / Dalvin and the Chimpmunks | Rhamondre Stevenson: 6.80 | Jordan Addison: 20.00 | 10.64 / 9.32 | Close call | Not injury-cleared | +13.20 |
| W2 / Carls girthy balls | Drake Maye: 10.10 | Kirk Cousins: 22.75 | 21.15 / 14.42 | Projection supported | Not injury-cleared | +12.65 |
| W1 / 2022 Pro Bowlers | Baker Mayfield: 10.80 | Brock Purdy: 23.15 | 19.23 / 19.08 | Close call | Not injury-cleared | +12.35 |
| W3 / Kory’s Fat Cock | C.J. Stroud: 13.35 | Aaron Rodgers: 25.60 | 18.68 / 17.03 | Close call | Not injury-cleared | +12.25 |
| W3 / Dalvin and the Chimpmunks | Bucky Irving: 7.80 | Jordan Addison: 20.00 | 13.62 / 9.32 | Projection supported | Not injury-cleared | +12.20 |
| W3 / My Nabers' Runaway McBride | Malik Nabers: 7.60 | Luther Burden III: 19.80 | 12.99 / 11.05 | Close call | Not injury-cleared | +12.20 |
| W1 / Carls girthy balls | Drake Maye: 11.60 | Chuba Hubbard: 23.70 | 20.06 / 11.08 | Projection supported | Not injury-cleared | +12.10 |
| W1 / Ted | Sam Darnold: 0.65 | Jacory Croskey-Merritt: 12.60 | 17.61 / 9.17 | Projection supported | Game injury exitInjured on the opening series; did not finish the game. | +11.95 |
| W4 / Philadelphia Gregs | Tyler Warren: 9.10 | Ollie Gordon II: 21.00 | 14.53 / 6.54 | Projection supported | Not injury-cleared | +11.90 |
| W2 / My Nabers' Runaway McBride | Jordan Love: 15.25 | Bryce Young: 26.95 | 19.89 / 18.14 | Close call | Not injury-cleared | +11.70 |
| W4 / The Milk Man | Kenyon Sadiq: 0.00 | Colston Loveland: 11.70 | 10.12 / 10.61 | Close call | Not injury-clearedOfficial report: Back; Limited Participation in Practice; game status Questionable. | +11.70 |
| W3 / Kory’s Fat Cock | De'Von Achane: 1.70 | Malik Washington: 13.30 | 0.00 / 11.70 | Needs context | Game injury exitFirst-quarter knee injury; officially ruled out for the remainder. | +11.60 |
| W5 / Lizard King | RJ Harvey: 0.70 | Terry McLaurin: 12.20 | 11.70 / 10.50 | Close call | Not injury-cleared | +11.50 |
| W5 / Joaquin Goff | Tony Pollard: 5.20 | MarShawn Lloyd: 16.70 | 10.32 / 10.05 | Close call | Not injury-cleared | +11.50 |
| W5 / Joaquin Goff | DK Metcalf: 5.30 | MarShawn Lloyd: 16.70 | 13.24 / 10.05 | Projection supported | Not injury-cleared | +11.40 |
| W5 / The Dunbear | David Montgomery: 1.10 | Woody Marks: 12.50 | 12.16 / 8.34 | Projection supported | Not injury-cleared | +11.40 |
| W1 / 2022 Pro Bowlers | Davante Adams: 5.60 | Mike Evans: 16.90 | 13.00 / 11.86 | Close call | Not injury-cleared | +11.30 |
| W1 / Carls girthy balls | Puka Nacua: 12.40 | Chuba Hubbard: 23.70 | 19.97 / 11.08 | Projection supported | Not injury-cleared | +11.30 |
| W2 / For Gosh Darn Tuten | Saquon Barkley: 3.00 | Rachaad White: 14.30 | 14.79 / 8.77 | Projection supported | Exited, returnedFirst-play stinger; returned after halftime. | +11.30 |
| W4 / Dalvin and the Chimpmunks | Bucky Irving: 6.10 | Devaughn Vele: 17.40 | 13.21 / 11.18 | Projection supported | Not injury-cleared | +11.30 |
| W5 / The Milk Man | Omarion Hampton: 4.90 | Blake Corum: 16.20 | 10.17 / 8.40 | Close call | Not injury-cleared | +11.30 |
| W5 / 2022 Pro Bowlers | Brock Purdy: 18.05 | Mike Evans: 29.30 | 19.14 / 12.54 | Projection supported | Not injury-cleared | +11.25 |
| W4 / Lizard King | Derrick Henry: 15.90 | Emanuel Wilson: 27.00 | 17.71 / 8.90 | Projection supported | Not injury-cleared | +11.10 |
| W5 / The Milk Man | Bo Nix: 8.15 | Malik Willis: 19.25 | 19.15 / 17.07 | Projection supported | Not injury-cleared | +11.10 |
| W4 / Joaquin Goff | Daniel Jones: 8.35 | Jameson Williams: 19.20 | 19.62 / 12.09 | Projection supported | Not injury-cleared | +10.85 |
| W3 / Dalvin and the Chimpmunks | Jonathan Taylor: 9.20 | Jordan Addison: 20.00 | 18.40 / 9.32 | Projection supported | Not injury-cleared | +10.80 |
| W1 / Carls girthy balls | Jeremiyah Love: 13.00 | Chuba Hubbard: 23.70 | 12.78 / 11.08 | Close call | Not injury-cleared | +10.70 |
| W4 / My Nabers' Runaway McBride | Jordan Love: 15.05 | Brian Robinson: 25.70 | 19.93 / 6.10 | Projection supported | Not injury-cleared | +10.65 |
| W4 / The Milk Man | Malik Willis: 2.35 | Denzel Boston: 12.90 | 15.37 / 10.54 | Projection supported | Not injury-cleared | +10.55 |
| W4 / My Nabers' Runaway McBride | Trevor Lawrence: 15.35 | Brian Robinson: 25.70 | 21.41 / 6.10 | Projection supported | Not injury-cleared | +10.35 |
| W2 / Kory’s Fat Cock | Carson Wentz: 7.75 | Geno Smith: 18.05 | 16.42 / 15.23 | Close call | Not injury-cleared | +10.30 |
| W3 / Philadelphia Gregs | Kyler Murray: 12.10 | Juwan Johnson: 22.30 | 19.47 / 10.04 | Projection supported | Not injury-cleared | +10.20 |
| W4 / For Gosh Darn Tuten | Saquon Barkley: 2.00 | Khalil Shakir: 12.20 | 10.77 / 9.41 | Close call | Not injury-cleared | +10.20 |
| W5 / Lizard King | Tyson Bagent: 2.05 | Terry McLaurin: 12.20 | 18.25 / 10.50 | Projection supported | Not injury-cleared | +10.15 |
| W1 / Philadelphia Gregs | Jalen Hurts: 26.75 | Jalen Coker: 36.80 | 21.98 / 10.97 | Projection supported | Not injury-cleared | +10.05 |
| W2 / Ted | Javonte Williams: 8.00 | George Kittle: 18.00 | 16.34 / 10.34 | Projection supported | Not injury-cleared | +10.00 |
| W1 / 2022 Pro Bowlers | Quinshon Judkins: 7.00 | Mike Evans: 16.90 | 11.48 / 11.86 | Close call | Not injury-cleared | +9.90 |
| W3 / Philadelphia Gregs | DeVonta Smith: 12.50 | Juwan Johnson: 22.30 | 15.25 / 10.04 | Projection supported | Not injury-cleared | +9.80 |
| W1 / Ted | George Kittle: 3.20 | Jacory Croskey-Merritt: 12.60 | 9.13 / 9.17 | Close call | Not injury-cleared | +9.40 |
| W1 / Dalvin and the Chimpmunks | Jared Goff: 18.50 | Isaiah Likely: 27.80 | 21.06 / 10.35 | Projection supported | Not injury-cleared | +9.30 |
| W2 / The Dunbear | Jaxson Dart: 1.00 | Woody Marks: 10.10 | 19.83 / 9.13 | Projection supported | Game injury exitFirst-drive knee injury; ruled out for the second half. | +9.10 |
| W2 / The Dunbear | Buccaneers: 4.00 | Steelers: 13.00 | 12.47 / 10.54 | Close call | Not injury-cleared | +9.00 |
| W2 / Ted | Caleb Williams: 9.10 | George Kittle: 18.00 | 19.96 / 10.34 | Projection supported | Game injury exitLeft with a reported right hamstring injury; exact exit clock not verified here. | +8.90 |
| W4 / Carls girthy balls | Jeremiyah Love: 6.50 | Rome Odunze: 15.40 | 16.73 / 9.44 | Projection supported | Not injury-cleared | +8.90 |
| W2 / Dalvin and the Chimpmunks | Rhamondre Stevenson: 2.60 | Devaughn Vele: 11.40 | 12.83 / 9.71 | Projection supported | Not injury-cleared | +8.80 |
| W2 / The Milk Man | Caleb Douglas: 3.90 | Romeo Doubs: 12.60 | 9.12 / 10.63 | Close call | Not injury-cleared | +8.70 |
| W1 / Dalvin and the Chimpmunks | Ladd McConkey: 19.20 | Isaiah Likely: 27.80 | 13.40 / 10.35 | Projection supported | Game injury exitThird-quarter exit; did not return. | +8.60 |
| W4 / The Dunbear | David Montgomery: 4.30 | Tyler Allgeier: 12.90 | 13.39 / 7.40 | Projection supported | Not injury-cleared | +8.60 |
| W4 / The Dunbear | Luther Burden III: 11.40 | Deebo Samuel Sr.: 19.96 | 13.27 / 11.15 | Projection supported | Not injury-cleared | +8.56 |
| W3 / 2022 Pro Bowlers | Lamar Jackson: 22.30 | Brock Bowers: 30.60 | 24.58 / 13.10 | Projection supported | Not injury-cleared | +8.30 |
| W4 / Ted | Travis Kelce: 3.50 | KC Concepcion Jr.: 11.80 | 11.80 / 11.47 | Close call | Not injury-cleared | +8.30 |
| W4 / Dalvin and the Chimpmunks | Jordan Addison: 9.10 | Devaughn Vele: 17.40 | 14.65 / 11.18 | Projection supported | Not injury-cleared | +8.30 |
| W1 / Carls girthy balls | Stefon Diggs: 15.50 | Chuba Hubbard: 23.70 | 10.11 / 11.08 | Close call | Not injury-cleared | +8.20 |
| W1 / Lizard King | Justin Herbert: 15.35 | Patrick Mahomes: 23.50 | 20.99 / 17.86 | Projection supported | Not injury-cleared | +8.15 |
| W3 / Philadelphia Gregs | Jalen Hurts: 14.15 | Juwan Johnson: 22.30 | 20.40 / 10.04 | Projection supported | Exited, returnedConcussion evaluation, cleared, returned next drive; not tagged as a diagnosed concussion. | +8.15 |
| W2 / Lizard King | Terry McLaurin: 7.00 | Jonah Coleman: 14.80 | 14.30 / 6.28 | Projection supported | Not injury-cleared | +7.80 |
| W4 / Lizard King | Patrick Mahomes: 19.25 | Emanuel Wilson: 27.00 | 21.78 / 8.90 | Projection supported | Not injury-cleared | +7.75 |
| W2 / Joaquin Goff | DJ Moore: -0.10 | Tony Pollard: 7.50 | 14.19 / 9.08 | Projection supported | Not injury-cleared | +7.60 |
| W5 / Dalvin and the Chimpmunks | Jonathan Taylor: 11.20 | Justin Jefferson: 18.80 | 17.59 / 17.49 | Close call | Not injury-cleared | +7.60 |
| W3 / 2022 Pro Bowlers | CeeDee Lamb: 23.20 | Brock Bowers: 30.60 | 18.71 / 13.10 | Projection supported | Not injury-cleared | +7.40 |
| W5 / My Nabers' Runaway McBride | Tee Higgins: 4.20 | Tucker Kraft: 11.60 | 14.03 / 11.54 | Projection supported | Not injury-clearedOfficial report: Groin, Neck; Full Participation in Practice; game status Questionable. | +7.40 |
| W4 / The Dunbear | Jaxon Smith-Njigba: 12.60 | Deebo Samuel Sr.: 19.96 | 24.79 / 11.15 | Projection supported | Not injury-cleared | +7.36 |
| W2 / Carls girthy balls | Puka Nacua: 0.00 | Rome Odunze: 7.30 | 0.00 / 9.53 | Needs context | Not injury-clearedInactive Monday; alternatives may already have locked before the announcement. Saturday report: questionable for Monday, not a certain pre-Sunday scratch. | +7.30 |
| W4 / The Milk Man | Garrett Wilson: 5.70 | Denzel Boston: 12.90 | 17.61 / 10.54 | Projection supported | Not injury-cleared | +7.20 |
| W5 / 2022 Pro Bowlers | Davante Adams: 22.10 | Mike Evans: 29.30 | 15.66 / 12.54 | Projection supported | Not injury-cleared | +7.20 |
| W1 / My Nabers' Runaway McBride | George Pickens: 5.80 | Malik Nabers: 12.90 | 15.80 / 14.03 | Close call | Not injury-cleared | +7.10 |
| W4 / Philadelphia Gregs | Kyler Murray: 13.95 | Ollie Gordon II: 21.00 | 20.62 / 6.54 | Projection supported | Not injury-cleared | +7.05 |
| W1 / Carls girthy balls | Joe Burrow: 16.70 | Chuba Hubbard: 23.70 | 22.99 / 11.08 | Projection supported | Not injury-cleared | +7.00 |
| W4 / Ted | Dontayvion Wicks: 4.80 | KC Concepcion Jr.: 11.80 | 12.07 / 11.47 | Close call | Not injury-cleared | +7.00 |
| W3 / 2022 Pro Bowlers | Davante Adams: 23.70 | Brock Bowers: 30.60 | 15.46 / 13.10 | Projection supported | Not injury-cleared | +6.90 |
| W4 / Carls girthy balls | Stefon Diggs: 8.50 | Rome Odunze: 15.40 | 13.21 / 9.44 | Projection supported | Not injury-cleared | +6.90 |
| W3 / Lizard King | Parker Washington: 13.00 | Terry McLaurin: 19.70 | 15.79 / 10.49 | Projection supported | Not injury-cleared | +6.70 |
| W4 / My Nabers' Runaway McBride | Chase Brown: 19.10 | Brian Robinson: 25.70 | 17.46 / 6.10 | Projection supported | Not injury-cleared | +6.60 |
| W4 / Philadelphia Gregs | Jalen Hurts: 14.45 | Ollie Gordon II: 21.00 | 17.71 / 6.54 | Projection supported | Not injury-cleared | +6.55 |
| W1 / For Gosh Darn Tuten | Saquon Barkley: 9.00 | Matthew Golden: 15.50 | 15.80 / 10.63 | Projection supported | Not injury-cleared | +6.50 |
| W4 / My Nabers' Runaway McBride | Trey McBride: 10.10 | Tucker Kraft: 16.50 | 16.72 / 11.08 | Projection supported | Not injury-cleared | +6.40 |
| W4 / Joaquin Goff | Matthew Stafford: 12.85 | Jameson Williams: 19.20 | 18.50 / 12.09 | Projection supported | Not injury-cleared | +6.35 |
| W4 / Lizard King | Josh Allen: 21.05 | Emanuel Wilson: 27.00 | 24.82 / 8.90 | Projection supported | Not injury-cleared | +5.95 |
| W1 / For Gosh Darn Tuten | Bhayshul Tuten: 9.80 | Matthew Golden: 15.50 | 11.15 / 10.63 | Close call | Not injury-cleared | +5.70 |
| W1 / For Gosh Darn Tuten | James Cook III: 9.90 | Matthew Golden: 15.50 | 15.66 / 10.63 | Projection supported | Not injury-cleared | +5.60 |
| W4 / 2022 Pro Bowlers | Davante Adams: 7.20 | Mike Evans: 12.60 | 14.03 / 11.53 | Projection supported | Not injury-cleared | +5.40 |
| W2 / 2022 Pro Bowlers | Mike Evans: 8.40 | TreVeyon Henderson: 13.60 | 13.04 / 9.94 | Projection supported | Not injury-cleared | +5.20 |
| W2 / My Nabers' Runaway McBride | Malik Nabers: 1.10 | Luther Burden III: 6.20 | 14.58 / 11.93 | Projection supported | Exited, returnedShoulder exit late in the first quarter; returned in the second. | +5.10 |
| W3 / The Milk Man | Quentin Johnston: 7.00 | Carnell Tate: 11.80 | 10.17 / 9.26 | Close call | Not injury-cleared | +4.80 |
| W5 / The Dunbear | Josh Downs: 7.70 | Woody Marks: 12.50 | 12.02 / 8.34 | Projection supported | Not injury-cleared | +4.80 |
| W5 / Philadelphia Gregs | Ashton Jeanty: 10.70 | J.K. Dobbins: 15.40 | 14.35 / 8.31 | Projection supported | Not injury-clearedOfficial report: Ankle, Foot; Did Not Participate In Practice; game status Questionable. | +4.70 |
| W3 / My Nabers' Runaway McBride | George Pickens: 15.20 | Luther Burden III: 19.80 | 15.81 / 11.05 | Projection supported | Not injury-cleared | +4.60 |
| W4 / Kory’s Fat Cock | Rashee Rice: 0.00 | Jaylen Wright: 4.58 | 15.12 / 5.52 | Projection supported | Not injury-cleared | +4.58 |
| W2 / Ted | Aaron Jones Sr.: 13.50 | George Kittle: 18.00 | 13.27 / 10.34 | Projection supported | Not injury-cleared | +4.50 |
| W2 / For Gosh Darn Tuten | Matthew Golden: 9.80 | Rachaad White: 14.30 | 11.77 / 8.77 | Projection supported | Not injury-cleared | +4.50 |
| W2 / Carls girthy balls | Joe Burrow: 18.25 | Kirk Cousins: 22.75 | 19.94 / 14.42 | Projection supported | Not injury-cleared | +4.50 |
| W4 / For Gosh Darn Tuten | Christian Watson: 7.70 | Khalil Shakir: 12.20 | 15.62 / 9.41 | Projection supported | Not injury-cleared | +4.50 |
| W3 / Joaquin Goff | Daniel Jones: 8.25 | DJ Moore: 12.70 | 16.66 / 11.85 | Projection supported | Not injury-cleared | +4.45 |
| W1 / My Nabers' Runaway McBride | Luther Burden III: 8.50 | Malik Nabers: 12.90 | 13.37 / 14.03 | Close call | Not injury-cleared | +4.40 |
| W4 / Lizard King | Chris Olave: 22.60 | Emanuel Wilson: 27.00 | 18.82 / 8.90 | Projection supported | Not injury-cleared | +4.40 |
| W1 / Lizard King | Parker Washington: 19.10 | Kyle Monangai: 23.40 | 13.04 / 8.08 | Projection supported | Not injury-cleared | +4.30 |
| W4 / 2022 Pro Bowlers | D'Andre Swift: 6.40 | Kenny Gainwell: 10.70 | 14.22 / 9.02 | Projection supported | Not injury-cleared | +4.30 |
| W1 / My Nabers' Runaway McBride | Tee Higgins: 8.90 | Malik Nabers: 12.90 | 15.50 / 14.03 | Close call | Not injury-cleared | +4.00 |
| W2 / 2022 Pro Bowlers | Quinshon Judkins: 9.80 | TreVeyon Henderson: 13.60 | 12.53 / 9.94 | Projection supported | Not injury-cleared | +3.80 |
| W3 / Joaquin Goff | Jameson Williams: 8.90 | DJ Moore: 12.70 | 12.76 / 11.85 | Close call | Not injury-cleared | +3.80 |
| W4 / Joaquin Goff | Amon-Ra St. Brown: 15.50 | Jameson Williams: 19.20 | 20.31 / 12.09 | Projection supported | Not injury-cleared | +3.70 |
| W3 / For Gosh Darn Tuten | Saquon Barkley: 9.00 | Rachaad White: 12.62 | 14.80 / 7.88 | Projection supported | Not injury-cleared | +3.62 |
| W5 / Lizard King | Chris Olave: 8.60 | Terry McLaurin: 12.20 | 17.15 / 10.50 | Projection supported | Not injury-cleared | +3.60 |
| W5 / The Dunbear | Luther Burden III: 8.90 | Woody Marks: 12.50 | 13.50 / 8.34 | Projection supported | Not injury-cleared | +3.60 |
| W1 / Ted | Drake London: 5.50 | Wan'Dale Robinson: 8.80 | 15.23 / 10.42 | Projection supported | Not injury-cleared | +3.30 |
| W4 / For Gosh Darn Tuten | Deshaun Watson: 14.60 | Cam Ward: 17.80 | 17.15 / 14.99 | Projection supported | Not injury-cleared | +3.20 |
| W5 / Ted | Javonte Williams: 14.20 | Emeka Egbuka: 17.20 | 16.61 / 10.83 | Projection supported | Not injury-cleared | +3.00 |
| W5 / Joaquin Goff | Daniel Jones: 13.75 | MarShawn Lloyd: 16.70 | 15.55 / 10.05 | Projection supported | Not injury-cleared | +2.95 |
| W2 / Dalvin and the Chimpmunks | Justin Jefferson: 8.50 | Devaughn Vele: 11.40 | 16.63 / 9.71 | Projection supported | Not injury-cleared | +2.90 |
| W4 / Dalvin and the Chimpmunks | Jaylen Waddle: 14.50 | Devaughn Vele: 17.40 | 14.33 / 11.18 | Projection supported | Not injury-cleared | +2.90 |
| W2 / Philadelphia Gregs | Jadarian Price: 4.00 | Emmett Johnson: 6.86 | 14.32 / 5.59 | Projection supported | Not injury-cleared | +2.86 |
| W3 / Philadelphia Gregs | Jadarian Price: 0.20 | Emmett Johnson: 2.94 | 13.52 / 6.47 | Projection supported | Not injury-cleared | +2.74 |
| W1 / Ted | Travis Kelce: 10.10 | Jacory Croskey-Merritt: 12.60 | 9.56 / 9.17 | Close call | Not injury-cleared | +2.50 |
| W2 / The Dunbear | Deebo Samuel Sr.: 7.66 | Woody Marks: 10.10 | 11.69 / 9.13 | Projection supported | Not injury-cleared | +2.44 |
| W2 / The Milk Man | Blake Corum: 10.20 | Romeo Doubs: 12.60 | 10.84 / 10.63 | Close call | Not injury-cleared | +2.40 |
