Sam: $332
Across 14 games, opponents are currently scheduled to lose 14 offensive starters representing $332 of auction salary when they face The Dunbear.
How much current opponent auction salary is scheduled to sit on an NFL bye when that opponent faces you. Higher means a friendlier draw; it does not make your roster stronger.
Current offensive starters only: QB, RB, WR, TE, FLEX and Superflex. Kicker and defense are excluded. Snapshot is based on the current opening-week roster state and the filed Weeks 1–14 SAE schedule.
| Rank | Manager | Team | Opponent $ on bye | Starters missed | Biggest single-week gift |
|---|---|---|---|---|---|
| 1 | Sam Dunbar | The Dunbear | $332 | 14 | $104 |
| 2 | Will Maness | Lizard King | $303 | 11 | $72 |
| 3 | Teddy Pane | Ted | $279 | 8 | $89 |
| 4 | Andy Heckman | Dalvin and the Chimpmunks | $262 | 11 | $68 |
| 5 | Jon Locarni | Jonny lol | $246 | 12 | $95 |
| 6 | Will Shires | Joaquin Goff | $138 | 8 | $54 |
| 7 | Brent Holst | Nico's Mail Order McBride | $129 | 8 | $56 |
| 8 | Kory Hubers | Kory's Fat Cock | $122 | 5 | $55 |
| 9 | John Hachat | The Milk Man | $115 | 5 | $74 |
| 10 | Greg Ayars | Philadelphia Gregs | $80 | 7 | $62 |
| 11 | Stephen Hoth | 2022 Pro Bowlers | $64 | 5 | $25 |
| 12 | Jake Carlson | Jacob Carlson's Deepball | $30 | 2 | $30 |
Across 14 games, opponents are currently scheduled to lose 14 offensive starters representing $332 of auction salary when they face The Dunbear.
The second-friendliest draw by auction value, despite a major self-inflicted Week 7 bye concentration on the current roster.
Jake currently catches only two opponent offensive starters on bye all season, a dramatic contrast with the top of the board.