Lineup Efficiency
Compares the lineup actually started with the highest-scoring legal lineup available on that roster that week. Injured-reserve players are excluded. The optimizer respects QB, RB, WR, TE, FLEX, Superflex, K and DEF eligibility.
| Rank | Manager | Weeks | Actual pts | Optimal pts | Efficiency | Pts left | Avg left | Potential flips |
|---|---|---|---|---|---|---|---|---|
| 1 | Kory HubersKory's Fat Cock | 15 | 2344.22 | 2498.07 | 93.8% | 153.85 | 10.26 | 0 |
| 2 | Andy HeckmanDalvin and the Chimpmunks | 15 | 1842.55 | 1969.44 | 93.6% | 126.89 | 8.46 | 3 |
| 3 | Will ShiresJoaquin Goff | 16 | 2264.64 | 2424.98 | 93.4% | 160.34 | 10.02 | 1 |
| 4 | Will ManessLizard King | 14 | 2013.20 | 2166.12 | 92.9% | 152.92 | 10.92 | 5 |
| 5 | John HachatThe Milk Man | 15 | 2335.19 | 2546.31 | 91.7% | 211.12 | 14.07 | 1 |
| 6 | Jake CarlsonJacob Carlson's Deepball | 16 | 2083.71 | 2285.26 | 91.2% | 201.55 | 12.60 | 3 |
| 7 | Stephen HothI Have Downs | 15 | 2220.28 | 2442.62 | 90.9% | 222.34 | 14.82 | 2 |
| 8 | Brent HolstNico's Mail Order McBride | 17 | 2705.65 | 2985.59 | 90.6% | 279.94 | 16.47 | 3 |
| 9 | Sam DunbarThe Dunbear | 17 | 2651.94 | 2947.55 | 90.0% | 295.61 | 17.39 | 2 |
| 10 | Greg AyarsPhiladelphia Gregs | 15 | 1994.67 | 2217.49 | 90.0% | 222.82 | 14.85 | 3 |
| 11 | Jon LocarniJonny lol | 14 | 1828.75 | 2064.44 | 88.6% | 235.69 | 16.84 | 3 |
| 12 | Teddy PaneTed | 15 | 1962.94 | 2289.08 | 85.8% | 326.14 | 21.74 | 2 |
Definitions
The highest-scoring legal lineup that could be formed from the players captured on that manager’s roster for that week. It is calculated after the games are over.
Actual starter points divided by optimal legal-lineup points. It measures how much of the roster’s available scoring was put into the lineup.
Optimal legal-lineup points minus actual starter points. Lower is better. This is not the same as total bench points.
A week the manager actually lost, but the retrospective optimal legal lineup would have scored enough to beat that week’s opponent. A flip is shown for context; it is not itself a Report Card grade input.
A captured week where the actual starters matched the optimal legal score within rounding tolerance.
Weeks 15–17 remain visible here because they happened. Manager Report Card grades use regular-season Weeks 1–14 so every manager is judged on the same number of games.